- HARRIS, ANDREW P
-
- Experience: House: District 1, 2011-Present
- Home State: Maryland
- Running: President, United States, 2016
- Total Raised: $950,521Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Andrew 'Andy' P. Harris
- Gender: Male
- Family: Widowed; 5 Children: Joe, Becky, Irene, Jessica, Danny
- Birth Date: 01/25/1957
- Birth Place: Brooklyn, NY
- Home City: Cockeysville, MD
- Religion: Catholic
Education
- MHS, Health Policy and Management, Johns Hopkins University, 1995
- MD, Johns Hopkins University, 1980
- BS, Human Biology, Johns Hopkins University, 1977
Political Experience
- Representative, United States House of Representatives, District 1, 2010-present
- Former Minority Whip, Maryland State Senate
- Senator, Maryland State Senate, District 7, 1998-2010
- Candidate, United States House of Representatives, District 1, 2008
- Delegate, Republican National Convention, 2004
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Agriculture, Rural Development, Food and Drug Administration, and Related Agencies,
Member
- Subcommittee on Homeland Security, Member
- Subcommittee on Labor, Health and Human Services, Education, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Member, Chesapeake Bay Caucus, present
- Member, Congressional Chicken Caucus, present
- Member, Congressional Coal Caucus, present
- Member, Congressional Immigration Reform Caucus, present
- Member, Congressional Marcellus Shale Caucus, present
- Member, Congressional Natural Gas Caucus, present
- Member, Congressional Northeast Agriculture Caucus, present
- Member, Congressional Port Caucus, present
- Member, Congressional Sportsmens Caucus, present
- Member, General Aviation Caucus, present
- Member, GOP Doctors, present
- Member, Republican Israel Caucus, present
- Member, Republican Study Committee, present
- Member, The Congressional Boating Caucus, present
- Former Member, Maryland Veterans Caucus
- Former Member, Taxpayers Protection Caucus
- Member, Governor's Task Force on Medical Malpractice and Health Care Access, 2004
- Member, Task Force to Study the Availability of Audiology and Speech-Language Services, 2003
- Member, Task Force to Study Health Care Needs of Inmates in Transition from Correctional Institutions,
2000-2002
Professional Experience
- Former Associate Professor, Anesthesiology, Johns Hopkins Hospital
- Former Associate Professor, Critical Care Medicine, Johns Hopkins Hospital
- Member, Hungarian-American Caucus
- Physician, Johns Hopkins Hospital
- Founder/Commander, Johns Hopkins Medical Naval Reserve Primus Unit P0605C, United States Navy Reserves
- Chief, Obstetric Anesthesiology, Johns Hopkins Hospital
- Commander, United States Navy Reserves, 1988-2010
Religious, Civic, and other Memberships
- Member, American Legion, present
- Member, Knights of Columbus, present
- Member, Saint Joseph's Church, present
- Founder, Johns Hopkins Medical Naval Reserve
- Former Member, Medical School Council, Johns Hopkins University
- Member, National Conference of State Legislatures (NCSL)
- Former Board Member, Saint Josephs School
- Former Board Member, Society for Obstetric Anesthesia and Perinatology
- Former Member, Society of Anesthesiologists
- Former President, Society of Anesthesiologists, Maryland-District of Columbia
- Board Member, Maryland Leadership Council, 1995-1998
- Treasurer, North Central Republican Club, 1997-1998
- Vice President, North Central Republican Club, 1998
- Vice President, Home-School Association, Saint Joseph's School, 1992-1994
- Member, Society of Anesthesiology, 1993-1994
- Board Member, Sherwood Community Association, 1987-1991
- President, Thornleigh Neighborhood Improvement Association, 1985-1986
- Vice President, Thornleigh Neighborhood Improvement Association, 1984-1985
Additional Information
Awards:
- "Top Doc" - Baltimore Magazine, 2007
- "Hero of the Taxpayer" - Maryland Taxpayers Association, 2008
- "Excellence in Government" - American Society of Anesthesiologists, 2011
- "Guardian of Small Business" - National Federation of Independent Business, 2012
General Survey
Total: 29
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/25/2017 | H.R.1342 | FILCCA of 2017 | 04/25/2017 Referred to the Subcommittee on Research and Technology. (All Actions) |
02/16/2017 | H.Res.88 | Calling on the Russian Federation to stop the violence in Ukraine, and for other purposes. | 02/16/2017 Referred to the Subcommittee on Europe, Eurasia, and Emerging Threats. (All Actions) |
12/22/2016 | H.R.6468 | FILCA of 2016 | 12/22/2016 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
06/27/2016 | H.R.5549 | Medical Marijuana Research Act of 2016 | 06/27/2016 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
10/05/2015 | H.R.3498 | Human Cloning Prohibition Act of 2105 [sic] | 10/05/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
09/15/2015 | H.R.3508 | American Solution for Simplifying the Estate Tax Act of 2015 | 09/15/2015 Referred to the House Committee on Ways and Means. (All Actions) |
05/22/2015 | H.R.2448 | To amend the Public Health Service Act to authorize a program of high-risk, high-reward research. | 05/22/2015 Referred to the Subcommittee on Health. (All Actions) |
05/22/2015 | H.R.2447 | To amend the Public Health Service Act to provide for an NIH research strategic plan. | 05/22/2015 Referred to the Subcommittee on Health. (All Actions) |
01/09/2015 | H.R.221 | Obamacare Taxpayer Bailout Prevention Act | 01/09/2015 Referred to the Subcommittee on Health. (All Actions) |
12/12/2014 | H.R.5872 | American Solution for Simplifying the Estate Tax Act of 2014 | 12/12/2014 Sponsor introductory remarks on measure. (All Actions) |
12/12/2014 | H.R.5820 | YES to Cures Act of 2014 | 12/12/2014 Referred to the Subcommittee on Health. (All Actions) |
12/12/2014 | H.R.5819 | Funding Scientists at the Peak Age of Discovery Act of 2014 | 12/12/2014 Referred to the Subcommittee on Health. (All Actions) |
04/16/2014 | H.R.4238 | To amend the Immigration and Nationality Act to provide for requirements for employers of H-2B nonimmigrants, and for other purposes. | 04/16/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
02/27/2014 | H.R.3324 | Lacey Act Paperwork Reduction Act | 02/27/2014 Subcommittee Hearings Held. (All Actions) |
12/06/2013 | H.R.3667 | To amend title XIX of the Social Security Act to increase by 10 percentage points the required State match for certain newly eligible individuals under the Medicaid program and to apply savings against sequestration reductions otherwise required, and for other purposes. | 12/06/2013 Referred to the Subcommittee on Health. (All Actions) |
10/28/2013 | H.R.3356 | Clean Campaign Contributions Act of 2013 | 10/28/2013 Referred to the House Committee on House Administration. (All Actions) |
07/26/2013 | H.R.2817 | Protect Patient Access to Quality Health Professionals Act of 2013 | 07/26/2013 Referred to the Subcommittee on Health. (All Actions) |
06/14/2013 | H.R.2164 | Human Cloning Prohibition Act of 2012 | 06/14/2013 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
03/14/2013 | H.R.1184 | Small Business Deposit Relief Act of 2013 | 03/14/2013 Referred to the House Committee on Financial Services. (All Actions) |
02/28/2013 | H.J.Res.22 | Proposing an amendment to the Constitution of the United States to limit the number of consecutive terms that a Member of Congress may serve. | 02/28/2013 Referred to the Subcommittee on the Constitution And Civil Justice. (All Actions) |
Total: 824
Date | Bill Number | Bill Title | Result | Vote |
---|---|---|---|---|
01/24/2011 | H.R.100 | CLEAR Act of 2011 | ||
01/24/2011 | H.R.58 | Firearms Interstate Commerce Reform Act | ||
01/20/2011 | H.R.374 | Life at Conception Act | ||
01/05/2011 | H.R.177 | Death Tax Repeal Act |
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments