- VISCLOSKY, PETER J.
-
- Experience: House: District 1, 1985-Present
- Home State: Indiana
- Running: President, United States, 2016
- Total Raised: $721,371Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Peter 'Pete' J. Visclosky
- Gender: Male
- Family: Wife: Joanne; 2 Children: John, Timothy
- Birth Date: 08/13/1949
- Birth Place: Gary, IN
- Home City: Merrillville, IN
- Religion: Roman Catholic
Education
- ML, International and Comparative Law, Georgetown University Law Center, 1982
- JD, University of Notre Dame Law School, 1973
- BS, Accounting, Indiana University Northwest, 1970
Political Experience
- Representative, United States House of Representatives, 1984-present
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Ranking Member
- Subcommittee on Energy and Water Development, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Member, Congressional Buy American Caucus
- Member, Congressional Caucus on Armenian Issues
- Member, Congressional Caucus on Hellenic Issues
- Member, Congressional Caucus on India and Indian Americans
- Member, Congressional Dairy Farmers Caucus
- Member, Congressional Diabetes Caucus
- Member, Congressional Fire Caucus
- Member, Congressional French Caucus
- Member, Congressional Macedonian Caucus
- Member, Congressional National Parks Caucus
- Co-Chair, Congressional Serbian Caucus
- Co-Chair, Congressional Slovak Caucus
- Vice-Chair, Congressional Steel Caucus
- Member, Congressional Wine Caucus
- Member, Congressional Wire and Wire Products Caucus
- Member, Friends of Switzerland Caucus
- Member, Great Lakes Task Force
- Member, Law Enforcement Caucus
- Member, Missing, Exploited and Runaway Children Caucus
Professional Experience
- Attorney, 1973-1976, 1983-1984
- Congressional Aide, United States Representative Adam Benjamin, 1977-1982
- Associate Staff, United States House of Representatives, 1977-1980
General Survey
Total: 123
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
12/17/2003 | H.R.3699 | Keeping America's Promise to Steel Act | 12/17/2003 Referred to the Subcommittee on Trade. (All Actions) |
06/24/2003 | H.R.2389 | Physician Availability Act of 2003 | 06/24/2003 Referred to the Subcommittee on Health. (All Actions) |
06/23/2003 | H.R.2486 | To provide for the geographic reclassification of a county for purposes of equitable hospital payment rates under the Medicare Program. | 06/23/2003 Referred to the Subcommittee on Health. (All Actions) |
05/07/2003 | H.R.1999 | Health Care Tax Credit Enhancement for Workers and Steel Security Act of 2003 | 05/07/2003 Referred to the House Committee on Ways and Means. (All Actions) |
05/05/2003 | H.R.1708 | Bulletproof Vest Partnership Grant Act of 2003 | 05/05/2003 Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. (All Actions) |
02/21/2003 | H.R.323 | To amend title I of the Employee Retirement Income Security Act of 1974 to provide for joint trusteeship of single-employer pension plans. | 02/21/2003 Referred to the Subcommittee on Employer-Employee Relations. (All Actions) |
11/25/2002 | H.R.5529 | To amend title I of the Employee Retirement Income Security Act of 1974 to provide for joint trusteeship of single-employer pension plans. | 11/25/2002 Referred to the Subcommittee on Employer-Employee Relations. (All Actions) |
05/15/2002 | H.R.4745 | To provide for the geographic reclassification of a county for purposes of equitable hospital payment rates under the Medicare Program. | 05/15/2002 Referred to the House Committee on Ways and Means. (All Actions) |
03/06/2002 | H.R.3817 | Indiana Dunes National Lakeshore Corrections Act | 03/06/2002 Executive Comment Requested from Interior. (All Actions) |
01/14/2002 | H.R.3559 | To amend the Emergency Steel Loan Guarantee Act of 1999 to revise eligibility and other requirements for loan guarantees under that Act, and for other purposes. | 01/14/2002 Referred to the Subcommittee on Domestic Monetary Policy, Technology and Economic Growth. (All Actions) |
04/20/2001 | H.R.808 | Steel Revitalization Act of 2001 | 04/20/2001 Referred to the Subcommittee on Employer-Employee Relations. (All Actions) |
04/16/2001 | H.R.1399 | Physician Availability Act of 2001 | 04/16/2001 Referred to the Subcommittee on Health. (All Actions) |
09/05/2000 | H.R.4033 | Bulletproof Vest Partnership Grant Act of 2000 | 09/05/2000 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 777. (All Actions) |
07/19/2000 | H.R.1814 | To provide incentives for Indian tribes to collect and pay lawfully imposed State sales taxes on goods sold on tribal lands and to provide for penalties against Indian tribes that do not collect and pay such State sales taxes. | 07/19/2000 Committee Consideration and Mark-up Session Held. (All Actions) |
10/19/1999 | H.Res.298 | Calling on the President to abstain from renegotiating international agreements governing antidumping and countervailing measures. | 10/19/1999 Sponsor introductory remarks on measure. (All Actions) |
09/30/1999 | H.R.2358 | To designate the United States Post Office located at 3813 Main Street in East Chicago, Indiana, as the "Lance Corporal Harold Gomez Post Office". | 09/30/1999 Ordered to be Reported by Voice Vote. (All Actions) |
06/29/1999 | H.R.2329 | Indiana Dunes National Lakeshore Corrections Act | 06/29/1999 Referred to the Subcommittee on National Parks and Public Lands. (All Actions) |
06/22/1999 | H.R.975 | To provide for a reduction in the volume of steel imports, and to establish a steel import notification and monitoring program. | 06/22/1999 Cloture on the motion to proceed not invoked in Senate by Yea-Nay Vote. 42-57. Record Vote No: 178. (All Actions) |
04/30/1999 | H.R.1470 | Corporate Responsibility Act of 1999 | 04/30/1999 Referred to the Subcommittee on Domestic and International Monetary Policy. (All Actions) |
04/23/1999 | H.R.1549 | National Clean Water Trust Fund Act of 1999 | 04/23/1999 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
Total: 2015
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments