- GABBARD, TULSI
-
- Experience: House: District 2, 2013-Present
- Home State: Hawaii
- Running: President, United States, 2016
- Total Raised: $1,382,324Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Tulsi Gabbard
- Gender: Female
- Family: Divorced
- Birth Date: 04/12/1981
- Birth Place: Leloaloa, American Samoa
- Home City: West Oahu, HI
- Religion: Hindu
Education
- Attended, TV Production, Leeward Community College
- Distinguished Honors Graduate, Officer Candidate School, Fort McClellan
- BA/BA, International Business, Hawaii Pacific University, 2009
Political Experience
- Representative, United States House of Representatives, 2012-present
- Council Member, Honolulu City Council, 2010-2012
- Representative, Hawaii State House of Representatives, District 42, 2002-2004
Current Legislative Committees
- Armed Services, Member
- Foreign Affairs, Member
- Subcommittee on Asia and the Pacific, Member
- Subcommittee on Europe, Eurasia and Emerging Threats, Member
- Subcommittee on Readiness, Member
- Subcommittee on Seapower and Projection Forces, Member
Caucuses/Non-Legislative Committees
- Co-Founder/Vice President, The Healthy Hawaii Coalition, 2002-present
- Former Vice Chair, Budget Committee, Honolulu City Council
- Former Member, Economic Development Committee, Hawaii State House of Representatives
- Former Member, Education Committee, Hawaii State House of Representatives
- Former Member, Higher Education Committee, Hawaii State House of Representatives
- Former Chair, Safety, Economic Development and Government Affairs Committee, Honolulu City Council
- Former Member, Tourism Committee, Hawaii State House of Representatives
- Former Member, Zoning and Public Works Committee, Honolulu City Council
Professional Experience
- Captain, 29th Brigade Combat Team, Hawaii National Guard, 2003-present
- Legislative Aide, Office of United States Senator Daniel K. Akaka, 2006-2008
Additional Information
Awards:
- Meritorious Service Medal, Operation Iraqi Freedom, 2004
General Survey
Total: 42
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
11/16/2015 | H.R.3893 | AIPM Act of 2015 | 11/16/2015 Referred to the Subcommittee on Biotechnology, Horticulture, and Research. (All Actions) |
10/20/2015 | H.Res.482 | Expressing the sense of the House that Congress should recognize the benefits of charitable giving and express support for the designation of #GivingTuesday. | 10/20/2015 Referred to the House Committee on Ways and Means. (All Actions) |
10/05/2015 | H.Res.435 | Recognizing the persecution of religious and ethnic minorities, especially Christians and Yezidis, by the Islamic State of Iraq and the Levant, also known as Daesh, and calling for the immediate prioritization of accepting refugees from such communities. | 10/05/2015 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
08/20/2015 | H.Res.396 | Calling on the Government of Bangladesh to protect the human rights of all its citizens, particularly vulnerable minorities, strengthen democratic institutions and rule of law, and prevent the growth of extremist groups. | 08/20/2015 Referred to the Subcommittee on Asia and the Pacific. (All Actions) |
06/26/2015 | H.R.2305 | SPOT Act | 06/26/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
06/18/2015 | H.Res.328 | Commemorating the inaugural "International Yoga Day" on June 21. | 06/18/2015 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
06/11/2015 | H.R.2737 | Filipino Veterans of World War II Congressional Gold Medal Act of 2015 | 06/11/2015 Referred to House Administration (All Actions) |
05/15/2015 | H.R.2249 | Restoring Medicaid for Compact of Free Association Migrants Act of 2015 | 05/15/2015 Referred to the Subcommittee on Health. (All Actions) |
04/29/2015 | H.R.895 | Native Hawaiian Education Reauthorization Act of 2015 | 04/29/2015 Referred to the Subcommittee on Early Childhood, Elementary, and Secondary Education. (All Actions) |
03/12/2015 | H.R.1074 | Passenger Fee Restructuring Exemptions Act of 2015 | 03/12/2015 Referred to the Subcommittee on Transportation Security. (All Actions) |
11/20/2014 | H.Res.761 | Recognizing the benefits of charitable giving and expressing support for the designation of December 2, 2014, as Giving Tuesday. | 11/20/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
10/28/2014 | H.R.5595 | SPOT Act | 10/28/2014 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
10/28/2014 | H.R.5594 | To suspend from the visa waiver program any country that has identified passport holders fighting with an Islamist extremist organization, and for other purposes. | 10/28/2014 Referred to the Subcommittee on Immigration and Border Security. (All Actions) |
09/19/2014 | H.R.5592 | To require the Secretary of Health and Human Services to include certain areas within the frontier and remote area levels designations. | 09/19/2014 Referred to the Subcommittee on Health. (All Actions) |
09/18/2014 | H.R.5593 | Security Clearance Enhancement Act of 2014 | 09/18/2014 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
08/15/2014 | H.R.5131 | ACT Now for Veterans Act | 08/15/2014 Referred to the Subcommittee on Health. (All Actions) |
06/13/2014 | H.R.4232 | Veterans Higher Education Opportunity Act | 06/13/2014 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
05/09/2014 | H.Con.Res.83 | Authorizing the use of Emancipation Hall in the Capitol Visitor Center for an event to celebrate the birthday of King Kamehameha I. | 05/09/2014 Message on Senate action sent to the House. (All Actions) |
01/29/2014 | H.R.3934 | Passenger Fee Restructuring Exemptions Act of 2014 | 01/29/2014 Referred to the Subcommittee on Transportation Security. (All Actions) |
08/09/2013 | H.R.1344 | Helping Heroes Fly Act | 08/09/2013 Became Public Law No: 113-27. (TXT | PDF) (All Actions) |
Total: 605
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments